![]() |
![]() |
Quick Property Listing |
||||||||
Below is a quick listing of our available property, open the PDF Brochure or utilse either the "Area Search" or "Interactive Map" to view full details |
||||||||
Property |
P/Month |
PDF |
Property |
P/Month |
PDF |
|||
| Station House, Newsholme | £1250 |
36 Colin Street, Barnoldswick | £450 |
|||||
| 18 Hillsborough Ave, Brierfield | £850 |
2 Orchard Street, Barnoldswick | £450 |
|||||
| Holme View - Barrowford | £850 |
30 Birchfield Mews, Burnley | £450 |
|||||
| 20 Millbank Lane - Kelbrook | £750 |
14 Birchfield Mews, Burnley | £450 |
|||||
| 12 Standroyd Road - Colne | £695 |
6 The Court Yard, Colne | £435 |
|||||
| 4 Cragg Row, Salterforth | £625 |
21 Brogden Street, Barnoldswick | £435 |
|||||
| 11 Carr Road, Barnoldswick | £595 |
6 Frederick Street, Barnoldswick | £435 |
|||||
| 7 St Michael's Court, Barrowford | £565 |
15 Bairstow Street, Barnoldswick | £425 |
|||||
| 55 York Street, Barnoldswick | £550 |
Apartment 2 - Bank Buildings -, Barnoldswick | £425 |
|||||
| 71A Albert Road, Colne | £495 |
Apartment 4, Albion Street, Earby | £400 |
|||||
| 45 Bank Street, Barnoldswick | £495 |
4A Skipton Road, Barnoldswick | £400 |
|||||
| 12 The Court Yard , Colne | £495 |
4 Lower East Ave, Barnoldswick | £395 |
|||||
| 15 Church Street, Barrowford | £475 |
36 Albion Street, Earby | £395 |
|||||
| 15 York Street, Barnoldswick | £475 |
16 Back Commercial Street, Barnoldswick | £375 |
|||||
| 15 Albion Road, Earby | £475 |
6 The Butts - Barnoldswick | £350 |
|||||
| 17 Albion Road, Earby | £475 |
1 St James House, Barnoldswick | £295 |
|||||
| 1 The Court Yard , Colne | £470 |
|||||||
| 25 Gisburn Street, Barnoldswick | £460 |
|||||||
| Apartment 4, Birchfield Mews, Burnley | £450 |
|||||||
| Property Available | Property Under Application |
Find your dream PAD with PAD-2-LET....... |